Model Max Capacity HA Hosts per Array Max Logical Units Host ports per array System Memory Drives per array
CX 200 4.3TB 15 256 4 x 2GB/sec 1GB 30
CX 300 38TB 64 512 4 2GB 60
CX 400 8.7TB 64 512 4 2GB 60
CX 500 36TB 128 512 4 FC 4GB 120
CX 600 35TB 128 1024 8 x 2GB/sec 8GB 240
CX 700 76TB 256 2048 8FC 8GB 240
Instant e-Quote
Full Name: *
Company: *
Phone Number: *
Email Address: *
Part Number(s):
Description:

or call us at
(781) 812-2834