
| Model | Speed | Port Count | Form Factor | Rack Space |
|---|---|---|---|---|
| QLogic 9000 | 8Gb/4Gb/10Gb | 16-256 (Dual Chassis) | Modular Chassis | 4U Per Chassis |
| QLogic 5800 | 8Gb/10Gb/20Gb | 20 Device, 4 Stacking | Stackable | 1U |
| QLogic 5600 | 4Gb/10Gb | 16 Device, 4 Stacking | Stackable | 1U |
| QLogic 1400 | 4Gb | 10 | Half rack width | 1U |
| QLogic 3800 | 8Gb | 8 | Full rack width | 1U |
© 2012 BL Trading, LLC. All rights reserved. Privacy Policy | Trademarks
