
| Model | Bus Type | Bus Speed | Bus Width | I/O Data Rate | Ports | Media | Memory |
|---|---|---|---|---|---|---|---|
| QLE7340 | PCI Express | 5.0 GHz | x8 | 40Gbps | Single | QSFP | N/A |
| QLE7342 | PCI Express | 5.0 GHz | x8 | 40Gbps | Dual | QSFP | N/A |
| QLE7280 | PCI Express | 2.5 GHz | x16 | 20Gbps | Single | CX4 | N/A |
| QLE7240 | PCI Express | 2.5 GHz | x8 | 20Gbps | Single | CX4 | N/A |
| 7104-HCA-LPX1P-DDR | PCI Express | 2.5 GHz | x8 | 20Gbps | Single | CX4 | 0MB |
| 7104-HCA-LPX2P-DDR | PCI Express | 2.5 GHz | x8 | 20Gbps | Dual | CX4 | 0MB |
| 7104-HCA-128LPX-DDR | PCI Express | 2.5 GHz | x8 | 20Gbps | Dual | CX4 | 128MB/port |
| QLE7140 | PCI Express | 2.5 GHz | x8 | 10Gbps | Single | CX4 | N/A |
| 7104-HCA-128LP | PCI-X | 133 MHz | 64b | 10Gbps | Dual | CX4 | 128MB/port |
| 7104-HCA-LPX1P | PCI Express | 2.5 GHz | x8 | 10Gbps | Single | CX4 | 0MB |
| 7104-HCA-LPX2P | PCI Express | 2.5 GHz | x8 | 10Gbps | Dual | CX4 | 0MB |
| 7104-HCA-128LPX | PCI Express | 2.5 GHz | x8 | 10Gbps | Dual | CX4 | 128MB/port |
© 2012 BL Trading, LLC. All rights reserved. Privacy Policy | Trademarks
